AWS S3 vs Hetzner's (S3-compatible) Object Storage¶
Hetzner only supports Object Storage located in eu-central
— none in the US!
So, I'm curious about potential latency issues since both our users and servers
are primarily in the US. 🤔
I am performing benchmarking tests
using https://github.com/dvassallo/s3-benchmark to compare performance between
AWS S3 located in us-east-2
and Hetzner's Object Storage located in
eu-central
(hel1
).
Ideally, the benchmark is with us-east-1
instead of us-east-2
. However,
us-east-1
is a
bit finicky. They're close
enough for purposes of this benchmark.
Test Setup¶
In this test, I have two variables:
- Storage location:
- AWS S3 (
us-east-2
) - Hetzner Object Storage (
hel1
)
- AWS S3 (
- Client location:
- Hetzner Server (
ash-dc1
). Specs:- cpx11
- 2 vCPU
- 2 GB RAM
- 40 GB Disk local
- $4.99 /mo Price
- My own laptop to simulate a user in the US (Seattle)
- 2021 MacBook M1 Pro
- 32 GB RAM
- Hetzner Server (
Client location is an important variable because it represents where we will be accessing the storage from. With our Rails app, both the server and the user's browser accesses the storage. See sections below for specific use cases.
Server to Storage¶
Use cases:
- ActiveStorage uploads when not using Direct Uploads
- ActiveStorage processing variants
Benchmark Results¶
Hetzner Object Storage¶
Hetzner Server (ash-dc1
) to Hetzner Object Storage (hel1
)
Click to expand
--- BENCHMARK ----------------------------------------------------------------------------------------------------------------
Download performance with 1 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.0 MB/s | 144 104 105 106 130 247 359 435 | 157 104 105 126 150 288 400 435 |
| 9 | 0.0 MB/s | 156 104 105 106 158 329 384 420 | 169 104 105 108 158 336 420 425 |
| 10 | 0.1 MB/s | 164 104 105 106 118 370 375 400 | 174 104 105 112 157 370 388 400 |
| 11 | 0.1 MB/s | 156 104 105 107 128 323 362 373 | 166 105 105 114 150 326 373 396 |
| 12 | 0.1 MB/s | 154 104 105 107 116 344 376 397 | 161 104 106 113 148 348 376 445 |
| 13 | 0.1 MB/s | 137 104 105 106 116 259 336 346 | 150 104 106 124 148 259 336 346 |
| 14 | 0.1 MB/s | 159 104 105 109 179 314 361 380 | 176 104 106 148 180 319 408 420 |
| 15 | 0.1 MB/s | 148 104 106 110 154 259 364 376 | 166 105 109 148 160 272 364 420 |
| 16 | 0.1 MB/s | 164 104 105 107 205 292 375 423 | 186 104 106 149 243 332 416 424 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 2 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.1 MB/s | 117 104 104 105 112 135 208 349 | 138 104 105 142 151 160 252 350 |
| 9 | 0.1 MB/s | 123 104 105 105 113 147 287 299 | 143 104 106 147 151 160 287 299 |
| 10 | 0.1 MB/s | 141 104 105 107 112 310 353 366 | 167 105 107 147 152 316 353 408 |
| 11 | 0.1 MB/s | 135 104 105 106 110 265 344 386 | 147 104 105 109 148 265 388 428 |
| 12 | 0.1 MB/s | 125 104 105 106 114 125 332 341 | 132 104 106 107 122 158 366 383 |
| 13 | 0.1 MB/s | 128 104 105 107 114 127 362 366 | 139 105 105 113 147 163 362 366 |
| 14 | 0.2 MB/s | 130 104 105 110 119 154 348 363 | 148 104 107 123 153 177 388 408 |
| 15 | 0.1 MB/s | 129 104 105 106 116 200 327 329 | 138 104 105 111 147 200 328 329 |
| 16 | 0.2 MB/s | 135 104 105 110 117 268 317 412 | 156 104 109 145 151 301 328 456 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 4 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.2 MB/s | 164 104 105 105 232 306 358 359 | 181 106 107 148 267 319 360 362 |
| 9 | 0.1 MB/s | 183 105 105 108 262 364 435 442 | 198 106 107 153 272 374 437 442 |
| 10 | 0.2 MB/s | 175 104 105 109 236 337 421 421 | 188 106 107 129 260 355 423 463 |
| 11 | 0.2 MB/s | 171 104 105 106 199 356 392 423 | 183 106 107 110 201 382 396 464 |
| 12 | 0.2 MB/s | 158 104 105 106 190 273 398 399 | 179 106 108 149 203 306 401 440 |
| 13 | 0.2 MB/s | 151 104 105 107 124 274 401 403 | 175 106 108 148 172 300 403 448 |
| 14 | 0.2 MB/s | 151 104 105 108 147 284 354 382 | 171 105 109 148 187 285 355 426 |
| 15 | 0.2 MB/s | 154 104 105 114 118 287 398 419 | 174 106 107 116 156 320 460 533 |
| 16 | 0.3 MB/s | 149 104 105 110 128 289 351 355 | 161 106 107 121 150 326 356 363 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 8 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.3 MB/s | 165 104 105 106 145 352 527 537 | 185 108 109 149 156 360 542 568 |
| 9 | 0.4 MB/s | 144 104 105 106 118 258 375 382 | 162 108 109 128 154 265 379 429 |
| 10 | 0.5 MB/s | 141 104 105 106 116 270 399 410 | 152 108 109 111 148 273 414 448 |
| 11 | 0.5 MB/s | 134 104 105 105 112 225 353 380 | 151 107 108 119 151 225 383 395 |
| 12 | 0.5 MB/s | 148 104 105 109 119 321 373 391 | 165 108 109 128 152 324 376 437 |
| 13 | 0.5 MB/s | 151 104 105 109 132 293 355 383 | 163 107 108 115 154 313 386 387 |
| 14 | 0.5 MB/s | 162 104 105 108 133 342 406 409 | 178 107 108 136 151 383 412 415 |
| 15 | 0.4 MB/s | 151 104 105 107 122 320 375 513 | 164 106 108 119 151 323 384 515 |
| 16 | 0.5 MB/s | 156 104 105 111 126 315 391 425 | 176 106 114 147 156 329 396 427 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 16 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.7 MB/s | 142 104 105 105 123 295 388 397 | 146 108 109 109 127 299 392 401 |
| 9 | 0.8 MB/s | 141 104 105 107 116 286 359 369 | 146 108 109 111 123 290 364 373 |
| 10 | 0.8 MB/s | 153 104 105 109 139 305 346 367 | 157 108 109 114 143 309 350 371 |
| 11 | 0.9 MB/s | 148 104 105 107 121 292 406 413 | 152 108 109 111 131 295 409 416 |
| 12 | 0.9 MB/s | 147 104 105 106 133 292 347 378 | 151 107 109 111 136 295 350 381 |
| 13 | 1.0 MB/s | 155 104 105 110 131 327 375 377 | 160 107 108 114 136 329 378 380 |
| 14 | 0.9 MB/s | 158 104 105 108 129 373 406 438 | 161 107 108 110 132 376 409 441 |
| 15 | 1.2 MB/s | 144 104 106 113 139 247 328 335 | 147 106 108 120 139 248 329 337 |
| 16 | 1.1 MB/s | 156 105 106 109 122 295 368 404 | 158 106 108 112 124 297 370 406 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 32 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 1.2 MB/s | 193 104 105 117 252 347 611 720 | 203 109 110 120 263 395 616 725 |
| 9 | 1.3 MB/s | 170 104 105 110 241 316 402 437 | 175 109 110 118 244 320 406 442 |
| 10 | 1.4 MB/s | 172 104 105 109 233 320 363 366 | 176 109 110 114 238 324 365 371 |
| 11 | 1.5 MB/s | 181 104 105 111 256 356 423 442 | 186 108 109 120 261 359 426 446 |
| 12 | 1.9 MB/s | 167 104 105 109 221 301 390 402 | 171 108 109 113 224 304 394 406 |
| 13 | 1.8 MB/s | 184 104 106 116 291 352 370 423 | 187 107 109 120 294 355 373 427 |
| 14 | 1.8 MB/s | 187 105 106 117 289 345 411 451 | 190 107 108 120 292 348 413 454 |
| 15 | 2.1 MB/s | 175 104 106 111 268 338 385 391 | 178 107 108 114 270 341 387 394 |
| 16 | 2.1 MB/s | 178 104 107 110 249 343 390 407 | 181 107 109 113 251 347 391 408 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 64 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 3.1 MB/s | 143 104 105 105 127 282 309 394 | 147 109 109 110 133 286 313 398 |
| 9 | 3.0 MB/s | 150 104 105 108 132 300 360 376 | 155 109 110 111 135 304 364 381 |
| 10 | 3.6 MB/s | 158 104 105 107 123 332 382 393 | 162 107 108 112 127 335 387 397 |
| 11 | 3.4 MB/s | 154 104 105 106 128 323 360 367 | 158 107 108 109 131 325 363 370 |
| 12 | 4.0 MB/s | 150 104 105 109 128 291 405 407 | 153 107 108 112 135 294 407 409 |
| 13 | 4.6 MB/s | 140 104 105 106 128 245 320 344 | 144 107 108 109 132 247 323 347 |
| 14 | 5.1 MB/s | 144 104 106 109 130 274 327 351 | 147 107 108 112 134 276 330 353 |
| 15 | 4.4 MB/s | 146 104 106 112 126 280 366 367 | 150 107 108 116 132 282 369 369 |
| 16 | 4.9 MB/s | 139 104 105 109 130 230 349 358 | 142 106 107 112 133 231 351 359 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 128 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 4.7 MB/s | 173 104 106 116 205 330 442 470 | 177 109 110 121 209 341 446 475 |
| 9 | 6.0 MB/s | 147 105 105 111 125 283 341 346 | 152 109 109 119 129 287 346 356 |
| 10 | 6.3 MB/s | 147 105 105 106 121 303 388 420 | 151 108 109 110 125 306 391 423 |
| 11 | 6.6 MB/s | 157 105 105 109 126 340 392 413 | 161 108 109 113 131 343 395 417 |
| 12 | 7.4 MB/s | 146 104 105 109 124 250 383 438 | 150 108 109 112 131 253 386 441 |
| 13 | 8.9 MB/s | 153 105 106 109 121 313 404 414 | 157 108 110 112 123 316 407 417 |
| 14 | 6.9 MB/s | 163 104 106 109 127 340 420 455 | 168 107 108 116 134 342 423 457 |
| 15 | 8.6 MB/s | 162 105 107 113 155 311 349 389 | 166 108 110 118 157 314 352 392 |
| 16 | 7.9 MB/s | 163 105 106 114 134 332 403 425 | 166 107 109 117 137 336 406 427 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 256 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 13.0 MB/s | 132 105 105 107 121 160 342 382 | 137 110 110 113 126 165 346 387 |
| 9 | 15.1 MB/s | 124 105 106 107 115 137 289 296 | 129 109 110 112 122 142 293 300 |
| 10 | 14.0 MB/s | 131 105 106 110 115 145 400 406 | 137 108 111 115 124 148 405 412 |
| 11 | 13.4 MB/s | 134 105 106 107 119 160 367 410 | 139 109 109 110 127 163 371 413 |
| 12 | 19.0 MB/s | 134 105 106 108 118 179 351 364 | 137 108 110 112 126 182 354 367 |
| 13 | 17.8 MB/s | 148 105 106 110 116 273 361 391 | 153 108 109 113 127 276 364 393 |
| 14 | 14.9 MB/s | 168 105 107 113 205 360 424 512 | 184 108 112 131 218 374 428 515 |
| 15 | 16.5 MB/s | 158 105 106 110 145 328 362 383 | 166 108 109 126 156 331 373 386 |
| 16 | 22.1 MB/s | 152 105 106 112 149 261 351 369 | 158 108 110 117 152 288 354 372 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 512 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 22.5 MB/s | 155 106 106 107 140 317 433 608 | 167 112 112 115 158 323 444 658 |
| 9 | 21.5 MB/s | 158 106 108 116 142 302 425 451 | 176 112 117 135 183 340 431 457 |
| 10 | 20.7 MB/s | 174 105 121 134 152 335 398 438 | 202 119 140 154 229 350 413 453 |
| 11 | 24.8 MB/s | 181 106 125 146 179 340 412 447 | 201 124 143 178 199 357 430 466 |
| 12 | 23.7 MB/s | 199 108 144 188 199 288 361 414 | 220 126 163 214 217 304 385 431 |
| 13 | 23.0 MB/s | 206 106 144 162 231 343 449 519 | 235 137 178 184 248 364 467 540 |
| 14 | 22.7 MB/s | 232 108 196 215 268 342 414 503 | 252 145 214 233 287 359 431 520 |
| 15 | 23.6 MB/s | 229 109 158 199 287 350 396 486 | 266 138 206 252 305 372 414 503 |
| 16 | 23.9 MB/s | 243 108 172 217 270 378 449 648 | 280 128 217 252 287 412 468 665 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
AWS S3¶
Hetzner Server (ash-dc1
) to AWS S3 (us-east-2
)
Click to expand
--- BENCHMARK ----------------------------------------------------------------------------------------------------------------
Download performance with 1 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.2 MB/s | 44 30 32 34 35 97 114 127 | 44 30 32 34 35 97 114 127 |
| 9 | 0.2 MB/s | 45 29 32 34 40 86 100 110 | 45 29 32 34 40 86 100 110 |
| 10 | 0.2 MB/s | 45 29 32 34 40 93 104 108 | 45 29 32 34 40 93 104 108 |
| 11 | 0.2 MB/s | 46 30 32 34 37 97 102 116 | 46 30 32 34 37 97 102 116 |
| 12 | 0.2 MB/s | 49 31 33 35 45 100 106 113 | 49 31 33 35 45 100 106 113 |
| 13 | 0.2 MB/s | 52 31 34 36 66 103 112 113 | 52 31 34 36 66 103 112 113 |
| 14 | 0.2 MB/s | 52 31 34 36 69 103 111 117 | 52 31 34 36 69 103 111 118 |
| 15 | 0.2 MB/s | 54 31 34 36 72 104 112 136 | 54 31 34 36 72 104 112 136 |
| 16 | 0.3 MB/s | 57 31 34 37 79 109 116 121 | 57 31 34 37 79 109 116 121 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 2 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.3 MB/s | 44 29 33 35 37 70 127 134 | 44 29 33 35 37 70 127 134 |
| 9 | 0.4 MB/s | 43 30 33 35 36 68 97 98 | 43 30 33 35 36 68 97 98 |
| 10 | 0.4 MB/s | 44 29 32 33 35 90 101 105 | 44 29 32 33 35 90 101 105 |
| 11 | 0.4 MB/s | 48 30 33 35 40 98 102 102 | 48 30 33 35 40 98 102 102 |
| 12 | 0.5 MB/s | 48 31 34 35 41 100 102 104 | 48 31 34 35 41 100 102 104 |
| 13 | 0.5 MB/s | 51 30 33 35 68 99 104 110 | 51 30 33 35 68 99 104 110 |
| 14 | 0.5 MB/s | 54 32 34 36 68 105 120 125 | 54 32 34 36 68 105 120 125 |
| 15 | 0.5 MB/s | 51 29 33 36 70 97 100 102 | 51 29 33 36 70 97 100 102 |
| 16 | 0.5 MB/s | 53 30 32 35 80 104 107 114 | 53 30 32 35 80 104 107 114 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 4 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 0.7 MB/s | 45 30 33 35 37 92 101 151 | 45 30 33 35 37 92 101 151 |
| 9 | 0.8 MB/s | 45 31 33 35 37 71 115 116 | 45 31 33 35 37 72 115 116 |
| 10 | 0.8 MB/s | 45 30 33 34 38 90 100 121 | 45 30 33 34 38 90 100 121 |
| 11 | 0.8 MB/s | 49 30 33 35 37 100 116 118 | 49 31 33 35 37 100 116 118 |
| 12 | 0.9 MB/s | 50 30 33 36 42 102 107 114 | 50 30 33 36 42 103 107 114 |
| 13 | 0.9 MB/s | 50 31 33 34 38 99 109 111 | 50 31 33 34 38 99 109 111 |
| 14 | 1.0 MB/s | 48 30 32 34 65 92 97 99 | 48 30 32 34 65 92 97 99 |
| 15 | 1.0 MB/s | 51 31 33 34 68 95 101 111 | 51 31 33 34 68 95 101 111 |
| 16 | 0.9 MB/s | 54 29 32 35 89 98 102 112 | 54 29 32 35 89 98 102 112 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 8 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 1.2 MB/s | 47 31 34 35 37 99 113 123 | 47 31 34 35 37 99 113 123 |
| 9 | 1.4 MB/s | 46 31 33 35 36 86 117 129 | 46 31 33 35 36 86 117 129 |
| 10 | 1.6 MB/s | 47 30 32 34 44 96 103 108 | 47 30 32 34 44 96 103 108 |
| 11 | 1.6 MB/s | 48 31 33 35 41 102 112 128 | 49 31 33 35 41 102 112 128 |
| 12 | 1.8 MB/s | 48 31 33 35 42 101 105 108 | 49 31 33 35 42 101 105 108 |
| 13 | 1.9 MB/s | 50 30 32 35 57 98 101 105 | 50 30 32 35 57 98 101 105 |
| 14 | 2.0 MB/s | 50 31 32 35 67 98 107 108 | 50 31 33 35 67 98 107 108 |
| 15 | 2.1 MB/s | 52 31 34 36 68 100 107 110 | 52 31 34 36 68 100 107 110 |
| 16 | 2.0 MB/s | 56 30 33 35 87 107 114 115 | 56 30 33 35 87 107 114 115 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 16 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 2.8 MB/s | 43 32 33 34 36 83 105 117 | 43 32 33 34 36 83 105 117 |
| 9 | 2.8 MB/s | 46 32 34 35 37 93 107 108 | 46 32 34 35 37 93 107 108 |
| 10 | 3.2 MB/s | 46 30 34 35 40 94 101 110 | 46 30 34 35 40 94 101 110 |
| 11 | 3.5 MB/s | 46 32 34 36 37 89 101 102 | 46 32 34 36 37 89 101 102 |
| 12 | 3.7 MB/s | 46 31 33 34 45 91 96 100 | 47 31 33 34 45 91 96 100 |
| 13 | 3.7 MB/s | 50 31 34 36 38 98 106 107 | 50 31 34 36 38 98 107 108 |
| 14 | 3.7 MB/s | 53 31 34 36 66 102 121 126 | 53 31 34 36 67 102 121 126 |
| 15 | 4.1 MB/s | 51 31 33 35 70 97 106 109 | 51 31 33 35 70 97 107 109 |
| 16 | 4.5 MB/s | 52 31 33 35 70 99 101 103 | 52 31 33 35 70 99 101 103 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 32 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 5.2 MB/s | 43 29 32 34 36 69 112 118 | 46 30 34 35 37 83 132 135 |
| 9 | 5.7 MB/s | 44 30 32 34 39 68 101 109 | 48 31 33 35 52 87 111 129 |
| 10 | 5.5 MB/s | 49 29 33 35 37 103 147 150 | 53 30 33 35 38 124 152 170 |
| 11 | 6.4 MB/s | 46 28 32 34 41 97 108 108 | 51 29 33 35 55 115 128 129 |
| 12 | 6.0 MB/s | 48 30 32 34 54 96 103 103 | 54 30 33 35 68 112 122 123 |
| 13 | 6.6 MB/s | 49 29 33 34 49 100 103 112 | 55 30 34 35 68 118 120 132 |
| 14 | 7.3 MB/s | 49 30 32 34 69 97 101 104 | 55 31 33 35 70 114 120 123 |
| 15 | 7.3 MB/s | 53 29 32 35 68 107 111 114 | 60 30 33 36 69 127 129 134 |
| 16 | 7.5 MB/s | 54 30 33 35 76 105 111 112 | 62 31 34 36 96 125 132 132 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 64 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 9.7 MB/s | 42 29 32 35 37 82 101 109 | 50 30 33 36 38 82 140 144 |
| 9 | 10.8 MB/s | 42 31 32 34 36 72 92 97 | 49 31 33 35 39 108 128 137 |
| 10 | 11.2 MB/s | 43 29 32 33 36 92 96 108 | 52 30 33 35 62 111 132 145 |
| 11 | 11.7 MB/s | 47 31 32 34 36 98 108 113 | 55 32 34 35 38 136 148 153 |
| 12 | 12.2 MB/s | 47 29 33 34 38 95 101 108 | 57 30 34 35 67 131 143 149 |
| 13 | 13.1 MB/s | 47 29 31 33 51 91 100 101 | 57 30 32 35 69 126 140 141 |
| 14 | 12.9 MB/s | 51 30 32 34 65 105 110 110 | 63 31 34 35 76 138 149 152 |
| 15 | 13.0 MB/s | 52 30 33 36 68 105 109 114 | 66 31 34 37 86 144 149 154 |
| 16 | 14.2 MB/s | 52 30 32 35 70 101 102 105 | 66 31 34 37 89 140 142 145 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 128 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 16.1 MB/s | 51 30 35 38 42 119 152 152 | 59 31 37 40 44 155 189 192 |
| 9 | 17.7 MB/s | 50 30 37 40 43 96 112 112 | 60 31 39 42 53 138 156 170 |
| 10 | 20.6 MB/s | 46 28 34 37 40 94 99 105 | 57 29 36 39 53 132 147 152 |
| 11 | 22.2 MB/s | 49 31 35 39 42 96 105 107 | 59 32 36 41 55 130 146 148 |
| 12 | 21.3 MB/s | 52 30 38 40 44 99 104 110 | 65 31 39 43 64 140 154 170 |
| 13 | 21.2 MB/s | 53 29 35 39 47 101 112 112 | 67 30 36 45 78 147 154 155 |
| 14 | 23.9 MB/s | 53 31 36 38 57 98 106 125 | 68 32 37 40 79 149 162 166 |
| 15 | 23.4 MB/s | 55 31 35 41 57 103 109 112 | 72 33 39 50 88 145 150 172 |
| 16 | 25.5 MB/s | 56 28 35 40 91 104 108 109 | 73 31 39 44 99 146 151 163 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 256 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 31.2 MB/s | 51 31 35 38 42 118 145 151 | 61 32 36 39 53 178 201 205 |
| 9 | 35.3 MB/s | 47 31 34 38 44 92 103 107 | 60 32 36 41 58 120 168 186 |
| 10 | 37.7 MB/s | 49 28 34 38 41 100 110 112 | 63 30 37 40 53 155 170 171 |
| 11 | 36.8 MB/s | 49 28 35 40 44 92 100 102 | 66 30 39 43 63 147 158 162 |
| 12 | 40.6 MB/s | 52 30 35 39 45 104 109 111 | 69 32 38 44 64 159 172 172 |
| 13 | 40.7 MB/s | 53 31 35 40 49 101 105 108 | 72 34 38 47 77 157 167 172 |
| 14 | 35.3 MB/s | 58 30 36 39 76 110 119 134 | 82 32 38 58 105 166 178 181 |
| 15 | 44.0 MB/s | 55 31 34 38 72 105 116 117 | 77 33 37 53 108 155 177 187 |
| 16 | 46.3 MB/s | 55 29 35 39 83 99 110 110 | 78 30 40 53 125 160 170 170 |
+---------+----------------+------------------------------------------------+------------------------------------------------+
Download performance with 512 KB objects (instance-type not found)
+-------------------------------------------------------------------------------------------------+
| Time to First Byte (ms) | Time to Last Byte (ms) |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| Threads | Throughput | avg min p25 p50 p75 p90 p99 max | avg min p25 p50 p75 p90 p99 max |
+---------+----------------+------------------------------------------------+------------------------------------------------+
| 8 | 57.7 MB/s | 51 29 33 37 42 124 155 160 | 65 31 36 40 50 198 234 242 |
| 9 | 67.5 MB/s | 46 29 34 38 43 90 102 106 | 63 31 37 43 54 160 184 186 |
| 10 | 72.2 MB/s | 49 29 34 38 45 98 102 103 | 65 33 37 42 56 170 178 195 |
| 11 | 71.7 MB/s | 50 31 35 39 42 101 107 110 | 70 33 37 43 61 174 187 190 |
